Chromebook Enterprise Enrollment error #136

Open
opened 2026-04-23 04:49:15 +08:00 by bcookatpcsd · 3 comments
bcookatpcsd commented 2026-04-23 04:49:15 +08:00 (Migrated from github.com)

(will append to this post with more information)

[2026-04-22T15:54:58.393Z INFO  numa::ctx] 10.120.48.167:59089 | A connectivitycheck.gstatic.com | CACHED | NOERROR | 0ms
[2026-04-22T15:54:58.438Z INFO  numa::ctx] 10.120.48.167:31082 | A m.google.com | FORWARD | NOERROR | 22ms
[2026-04-22T15:54:58.438Z INFO  numa::ctx] 10.120.48.167:51775 | A m.google.com | COALESCED | NOERROR | 21ms
[2026-04-22T15:54:58.447Z INFO  numa::ctx] 10.120.48.167:46225 | HTTPS m.google.com | FORWARD | NOERROR | 31ms
[2026-04-22T15:54:58.448Z INFO  numa::ctx] 10.120.48.167:54315 | A www.google.com | FORWARD | NOERROR | 55ms
[2026-04-22T15:54:58.493Z INFO  numa::ctx] 10.120.48.167:33503 | A www.gstatic.com | CACHED | NOERROR | 0ms
[2026-04-22T15:54:58.493Z INFO  numa::ctx] 10.120.48.167:33503 | AAAA www.gstatic.com | LOCAL | NOERROR | 0ms
[2026-04-22T15:54:58.505Z INFO  numa::ctx] 10.120.48.167:34830 | A www.gstatic.com | CACHED | NOERROR | 0ms
[2026-04-22T15:54:58.505Z INFO  numa::ctx] 10.120.48.167:51464 | A www.gstatic.com | CACHED | NOERROR | 0ms
[2026-04-22T15:54:58.534Z INFO  numa::ctx] 10.120.48.167:33300 | A www.gstatic.com | CACHED | NOERROR | 0ms
[2026-04-22T15:54:58.534Z INFO  numa::ctx] 10.120.48.167:42332 | AAAA www.gstatic.com | LOCAL | NOERROR | 0ms
[2026-04-22T15:54:58.912Z INFO  numa::ctx] 10.120.48.167:38204 | AAAA edgedl.me.gvt1.com | LOCAL | NOERROR | 0ms
[2026-04-22T15:54:58.917Z INFO  numa::ctx] 10.120.48.167:35834 | HTTPS clientservices.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:54:58.917Z INFO  numa::ctx] 10.120.48.167:51858 | A clientservices.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:54:58.968Z INFO  numa::ctx] 10.120.48.167:42909 | A edgedl.me.gvt1.com | FORWARD | NOERROR | 56ms
[2026-04-22T15:55:00.594Z INFO  numa::ctx] 10.120.48.167:44995 | AAAA tools.google.com | LOCAL | NOERROR | 0ms
[2026-04-22T15:55:00.672Z INFO  numa::ctx] 10.120.48.167:49605 | A tools.google.com | FORWARD | NOERROR | 78ms
[2026-04-22T15:55:01.392Z INFO  numa::ctx] 10.120.48.167:43537 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:01.392Z INFO  numa::ctx] 10.120.48.167:46957 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:01.396Z INFO  numa::ctx] 10.120.48.167:38210 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:01.399Z INFO  numa::ctx] 10.120.48.167:51029 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:01.399Z INFO  numa::ctx] 10.120.48.167:42694 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:01.403Z INFO  numa::ctx] 10.120.48.167:60124 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:01.609Z INFO  numa::ctx] 10.120.48.167:41445 | A tools.google.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:01.609Z INFO  numa::ctx] 10.120.48.167:41955 | AAAA tools.google.com | LOCAL | NOERROR | 0ms
[2026-04-22T15:55:06.301Z INFO  numa::ctx] 10.120.48.167:57821 | A clients3.google.com | FORWARD | NOERROR | 61ms
[2026-04-22T15:55:06.305Z INFO  numa::ctx] 10.120.48.167:46942 | AAAA clients3.google.com | LOCAL | NOERROR | 0ms
[2026-04-22T15:55:06.408Z INFO  numa::ctx] 10.120.48.167:36715 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:06.408Z INFO  numa::ctx] 10.120.48.167:55164 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:06.411Z INFO  numa::ctx] 10.120.48.167:48722 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:06.415Z INFO  numa::ctx] 10.120.48.167:50151 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:06.415Z INFO  numa::ctx] 10.120.48.167:39719 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:06.418Z INFO  numa::ctx] 10.120.48.167:51906 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:07.725Z INFO  numa::ctx] 10.120.48.167:49206 | A android.clients.google.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:07.729Z INFO  numa::ctx] 10.120.48.167:37025 | A android.clients.google.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:07.733Z INFO  numa::ctx] 10.120.48.167:36821 | A android.clients.google.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:07.741Z INFO  numa::ctx] 10.120.48.167:49218 | A android.clients.google.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:07.766Z INFO  numa::ctx] 10.120.48.167:55659 | HTTPS android.clients.google.com | FORWARD | NOERROR | 40ms
[2026-04-22T15:55:07.766Z INFO  numa::ctx] 10.120.48.167:38144 | HTTPS android.clients.google.com | COALESCED | NOERROR | 33ms
[2026-04-22T15:55:08.340Z INFO  numa::ctx] 10.120.48.167:49720 | AAAA chromeos-ca.gstatic.com | LOCAL | NOERROR | 0ms
[2026-04-22T15:55:08.404Z INFO  numa::ctx] 10.120.48.167:48183 | A chromeos-ca.gstatic.com | FORWARD | NOERROR | 64ms
[2026-04-22T15:55:11.423Z INFO  numa::ctx] 10.120.48.167:44225 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:11.423Z INFO  numa::ctx] 10.120.48.167:37412 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:11.426Z INFO  numa::ctx] 10.120.48.167:37773 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:11.429Z INFO  numa::ctx] 10.120.48.167:52499 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:11.429Z INFO  numa::ctx] 10.120.48.167:40085 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:11.432Z INFO  numa::ctx] 10.120.48.167:49109 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:11.765Z INFO  numa::ctx] 10.120.48.167:45269 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:11.765Z INFO  numa::ctx] 10.120.48.167:49715 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:11.769Z INFO  numa::ctx] 10.120.48.167:55292 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-22T15:55:11.772Z INFO  numa::ctx] 10.120.48.167:51509 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms

this is work..

(will append to this post with more information) ``` [2026-04-22T15:54:58.393Z INFO numa::ctx] 10.120.48.167:59089 | A connectivitycheck.gstatic.com | CACHED | NOERROR | 0ms [2026-04-22T15:54:58.438Z INFO numa::ctx] 10.120.48.167:31082 | A m.google.com | FORWARD | NOERROR | 22ms [2026-04-22T15:54:58.438Z INFO numa::ctx] 10.120.48.167:51775 | A m.google.com | COALESCED | NOERROR | 21ms [2026-04-22T15:54:58.447Z INFO numa::ctx] 10.120.48.167:46225 | HTTPS m.google.com | FORWARD | NOERROR | 31ms [2026-04-22T15:54:58.448Z INFO numa::ctx] 10.120.48.167:54315 | A www.google.com | FORWARD | NOERROR | 55ms [2026-04-22T15:54:58.493Z INFO numa::ctx] 10.120.48.167:33503 | A www.gstatic.com | CACHED | NOERROR | 0ms [2026-04-22T15:54:58.493Z INFO numa::ctx] 10.120.48.167:33503 | AAAA www.gstatic.com | LOCAL | NOERROR | 0ms [2026-04-22T15:54:58.505Z INFO numa::ctx] 10.120.48.167:34830 | A www.gstatic.com | CACHED | NOERROR | 0ms [2026-04-22T15:54:58.505Z INFO numa::ctx] 10.120.48.167:51464 | A www.gstatic.com | CACHED | NOERROR | 0ms [2026-04-22T15:54:58.534Z INFO numa::ctx] 10.120.48.167:33300 | A www.gstatic.com | CACHED | NOERROR | 0ms [2026-04-22T15:54:58.534Z INFO numa::ctx] 10.120.48.167:42332 | AAAA www.gstatic.com | LOCAL | NOERROR | 0ms [2026-04-22T15:54:58.912Z INFO numa::ctx] 10.120.48.167:38204 | AAAA edgedl.me.gvt1.com | LOCAL | NOERROR | 0ms [2026-04-22T15:54:58.917Z INFO numa::ctx] 10.120.48.167:35834 | HTTPS clientservices.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:54:58.917Z INFO numa::ctx] 10.120.48.167:51858 | A clientservices.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:54:58.968Z INFO numa::ctx] 10.120.48.167:42909 | A edgedl.me.gvt1.com | FORWARD | NOERROR | 56ms [2026-04-22T15:55:00.594Z INFO numa::ctx] 10.120.48.167:44995 | AAAA tools.google.com | LOCAL | NOERROR | 0ms [2026-04-22T15:55:00.672Z INFO numa::ctx] 10.120.48.167:49605 | A tools.google.com | FORWARD | NOERROR | 78ms [2026-04-22T15:55:01.392Z INFO numa::ctx] 10.120.48.167:43537 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:01.392Z INFO numa::ctx] 10.120.48.167:46957 | A www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:01.396Z INFO numa::ctx] 10.120.48.167:38210 | A www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:01.399Z INFO numa::ctx] 10.120.48.167:51029 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:01.399Z INFO numa::ctx] 10.120.48.167:42694 | A www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:01.403Z INFO numa::ctx] 10.120.48.167:60124 | A www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:01.609Z INFO numa::ctx] 10.120.48.167:41445 | A tools.google.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:01.609Z INFO numa::ctx] 10.120.48.167:41955 | AAAA tools.google.com | LOCAL | NOERROR | 0ms [2026-04-22T15:55:06.301Z INFO numa::ctx] 10.120.48.167:57821 | A clients3.google.com | FORWARD | NOERROR | 61ms [2026-04-22T15:55:06.305Z INFO numa::ctx] 10.120.48.167:46942 | AAAA clients3.google.com | LOCAL | NOERROR | 0ms [2026-04-22T15:55:06.408Z INFO numa::ctx] 10.120.48.167:36715 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:06.408Z INFO numa::ctx] 10.120.48.167:55164 | A www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:06.411Z INFO numa::ctx] 10.120.48.167:48722 | A www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:06.415Z INFO numa::ctx] 10.120.48.167:50151 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:06.415Z INFO numa::ctx] 10.120.48.167:39719 | A www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:06.418Z INFO numa::ctx] 10.120.48.167:51906 | A www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:07.725Z INFO numa::ctx] 10.120.48.167:49206 | A android.clients.google.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:07.729Z INFO numa::ctx] 10.120.48.167:37025 | A android.clients.google.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:07.733Z INFO numa::ctx] 10.120.48.167:36821 | A android.clients.google.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:07.741Z INFO numa::ctx] 10.120.48.167:49218 | A android.clients.google.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:07.766Z INFO numa::ctx] 10.120.48.167:55659 | HTTPS android.clients.google.com | FORWARD | NOERROR | 40ms [2026-04-22T15:55:07.766Z INFO numa::ctx] 10.120.48.167:38144 | HTTPS android.clients.google.com | COALESCED | NOERROR | 33ms [2026-04-22T15:55:08.340Z INFO numa::ctx] 10.120.48.167:49720 | AAAA chromeos-ca.gstatic.com | LOCAL | NOERROR | 0ms [2026-04-22T15:55:08.404Z INFO numa::ctx] 10.120.48.167:48183 | A chromeos-ca.gstatic.com | FORWARD | NOERROR | 64ms [2026-04-22T15:55:11.423Z INFO numa::ctx] 10.120.48.167:44225 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:11.423Z INFO numa::ctx] 10.120.48.167:37412 | A www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:11.426Z INFO numa::ctx] 10.120.48.167:37773 | A www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:11.429Z INFO numa::ctx] 10.120.48.167:52499 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:11.429Z INFO numa::ctx] 10.120.48.167:40085 | A www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:11.432Z INFO numa::ctx] 10.120.48.167:49109 | A www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:11.765Z INFO numa::ctx] 10.120.48.167:45269 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:11.765Z INFO numa::ctx] 10.120.48.167:49715 | A www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:11.769Z INFO numa::ctx] 10.120.48.167:55292 | A www.googleapis.com | CACHED | NOERROR | 0ms [2026-04-22T15:55:11.772Z INFO numa::ctx] 10.120.48.167:51509 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms ``` this is work..
bcookatpcsd commented 2026-04-23 09:14:13 +08:00 (Migrated from github.com)

this is home

[2026-04-23T01:11:45.971Z INFO  numa::ctx] 192.168.188.34:48885 | A www.google.com | UPSTREAM | NOERROR | 94ms
[2026-04-23T01:11:45.972Z INFO  numa::ctx] 192.168.188.34:49664 | A connectivitycheck.gstatic.com | UPSTREAM | NOERROR | 96ms
[2026-04-23T01:11:46.046Z INFO  numa::ctx] 192.168.188.34:47087 | A www.gstatic.com | CACHED | NOERROR | 0ms
[2026-04-23T01:11:46.046Z INFO  numa::ctx] 192.168.188.34:47087 | AAAA www.gstatic.com | LOCAL | NOERROR | 0ms
[2026-04-23T01:11:46.048Z INFO  numa::ctx] 192.168.188.34:32904 | A www.gstatic.com | CACHED | NOERROR | 0ms
[2026-04-23T01:11:46.049Z INFO  numa::ctx] 192.168.188.34:44046 | A www.gstatic.com | CACHED | NOERROR | 0ms
[2026-04-23T01:11:46.102Z INFO  numa::ctx] 192.168.188.34:40951 | A www.gstatic.com | CACHED | NOERROR | 0ms
[2026-04-23T01:11:46.102Z INFO  numa::ctx] 192.168.188.34:35078 | AAAA www.gstatic.com | LOCAL | NOERROR | 0ms
[2026-04-23T01:11:46.442Z INFO  numa::ctx] 192.168.188.34:37687 | A clientservices.googleapis.com | UPSTREAM | NOERROR | 56ms
[2026-04-23T01:11:46.479Z INFO  numa::ctx] 192.168.188.34:54650 | HTTPS clientservices.googleapis.com | UPSTREAM | NOERROR | 94ms
[2026-04-23T01:11:54.236Z INFO  numa::ctx] 192.168.188.34:52223 | AAAA tools.google.com | LOCAL | NOERROR | 0ms
[2026-04-23T01:11:54.334Z INFO  numa::ctx] 192.168.188.34:55268 | A tools.google.com | UPSTREAM | NOERROR | 98ms
[2026-04-23T01:11:56.564Z INFO  numa::ctx] 192.168.188.34:38626 | A clients3.google.com | CACHED | NOERROR | 0ms
[2026-04-23T01:11:56.565Z INFO  numa::ctx] 192.168.188.34:35678 | AAAA clients3.google.com | LOCAL | NOERROR | 0ms
[2026-04-23T01:11:57.731Z INFO  numa::ctx] 192.168.188.34:50708 | AAAA edgedl.me.gvt1.com | LOCAL | NOERROR | 0ms
[2026-04-23T01:11:57.825Z INFO  numa::ctx] 192.168.188.34:40365 | A edgedl.me.gvt1.com | UPSTREAM | NOERROR | 93ms
[2026-04-23T01:12:06.731Z INFO  numa::ctx] 192.168.188.34:49939 | A www.googleapis.com | UPSTREAM | NOERROR | 62ms
[2026-04-23T01:12:06.733Z INFO  numa::ctx] 192.168.188.34:51969 | HTTPS m.google.com | UPSTREAM | NOERROR | 60ms
[2026-04-23T01:12:06.733Z INFO  numa::ctx] 192.168.188.34:52528 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:06.734Z INFO  numa::ctx] 192.168.188.34:37115 | A m.google.com | UPSTREAM | NOERROR | 62ms
[2026-04-23T01:12:06.734Z INFO  numa::ctx] 192.168.188.34:56541 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:06.735Z INFO  numa::ctx] 192.168.188.34:34352 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:06.767Z INFO  numa::ctx] 192.168.188.34:59390 | HTTPS ssl.gstatic.com | UPSTREAM | NOERROR | 94ms
[2026-04-23T01:12:06.767Z INFO  numa::ctx] 192.168.188.34:56714 | A ssl.gstatic.com | UPSTREAM | NOERROR | 94ms
[2026-04-23T01:12:06.768Z INFO  numa::ctx] 192.168.188.34:40311 | HTTPS www.googleapis.com | UPSTREAM | NOERROR | 99ms
[2026-04-23T01:12:06.768Z INFO  numa::ctx] 192.168.188.34:41400 | HTTPS www.googleapis.com | COALESCED | NOERROR | 34ms
[2026-04-23T01:12:06.977Z INFO  numa::ctx] 192.168.188.34:35133 | A tools.google.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:06.977Z INFO  numa::ctx] 192.168.188.34:33580 | AAAA tools.google.com | LOCAL | NOERROR | 0ms
[2026-04-23T01:12:07.244Z INFO  numa::ctx] 192.168.188.34:33298 | HTTPS update.googleapis.com | UPSTREAM | NOERROR | 90ms
[2026-04-23T01:12:07.245Z INFO  numa::ctx] 192.168.188.34:36652 | A update.googleapis.com | UPSTREAM | NOERROR | 92ms
[2026-04-23T01:12:07.333Z INFO  numa::ctx] 192.168.188.34:57727 | A edgedl.me.gvt1.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:07.444Z INFO  numa::ctx] 192.168.188.34:58760 | HTTPS edgedl.me.gvt1.com | UPSTREAM | NOERROR | 111ms
[2026-04-23T01:12:07.894Z INFO  numa::ctx] 192.168.188.34:60919 | HTTPS safebrowsingohttpgateway.googleapis.com | UPSTREAM | NOERROR | 97ms
[2026-04-23T01:12:07.894Z INFO  numa::ctx] 192.168.188.34:60154 | A safebrowsingohttpgateway.googleapis.com | UPSTREAM | NOERROR | 97ms
[2026-04-23T01:12:07.896Z INFO  numa::ctx] 192.168.188.34:33920 | A safebrowsingohttpgateway.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:07.899Z INFO  numa::ctx] 192.168.188.34:58017 | HTTPS safebrowsingohttpgateway.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:07.899Z INFO  numa::ctx] 192.168.188.34:42131 | A safebrowsingohttpgateway.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:07.901Z INFO  numa::ctx] 192.168.188.34:41882 | A safebrowsingohttpgateway.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:07.992Z INFO  numa::ctx] 192.168.188.34:37060 | A tools.google.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:07.992Z INFO  numa::ctx] 192.168.188.34:35026 | AAAA tools.google.com | LOCAL | NOERROR | 0ms
[2026-04-23T01:12:08.001Z INFO  numa::ctx] 192.168.188.34:35790 | AAAA chromeos-ca.gstatic.com | LOCAL | NOERROR | 0ms
[2026-04-23T01:12:08.090Z INFO  numa::ctx] 192.168.188.34:60565 | A chromeos-ca.gstatic.com | UPSTREAM | NOERROR | 89ms
[2026-04-23T01:12:09.253Z INFO  numa::ctx] 192.168.188.34:45043 | A chromeos-ca.gstatic.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:09.253Z INFO  numa::ctx] 192.168.188.34:58559 | AAAA chromeos-ca.gstatic.com | LOCAL | NOERROR | 0ms
[2026-04-23T01:12:11.738Z INFO  numa::ctx] 192.168.188.34:36733 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:11.738Z INFO  numa::ctx] 192.168.188.34:52098 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:11.740Z INFO  numa::ctx] 192.168.188.34:49065 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:11.742Z INFO  numa::ctx] 192.168.188.34:50585 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:11.742Z INFO  numa::ctx] 192.168.188.34:59681 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:11.743Z INFO  numa::ctx] 192.168.188.34:60764 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:11.973Z INFO  numa::ctx] 192.168.188.34:53011 | A edgedl.me.gvt1.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:11.973Z INFO  numa::ctx] 192.168.188.34:54801 | AAAA edgedl.me.gvt1.com | LOCAL | NOERROR | 0ms
[2026-04-23T01:12:13.159Z INFO  numa::ctx] 192.168.188.34:56432 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:13.159Z INFO  numa::ctx] 192.168.188.34:56892 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:13.160Z INFO  numa::ctx] 192.168.188.34:40787 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:13.161Z INFO  numa::ctx] 192.168.188.34:40049 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:13.161Z INFO  numa::ctx] 192.168.188.34:37347 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:13.162Z INFO  numa::ctx] 192.168.188.34:59698 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:16.745Z INFO  numa::ctx] 192.168.188.34:40294 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:16.745Z INFO  numa::ctx] 192.168.188.34:38436 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:16.747Z INFO  numa::ctx] 192.168.188.34:49816 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:16.748Z INFO  numa::ctx] 192.168.188.34:32818 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:16.748Z INFO  numa::ctx] 192.168.188.34:57637 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:16.749Z INFO  numa::ctx] 192.168.188.34:42932 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:18.265Z INFO  numa::ctx] 192.168.188.34:59905 | A edgedl.me.gvt1.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:18.265Z INFO  numa::ctx] 192.168.188.34:53145 | AAAA edgedl.me.gvt1.com | LOCAL | NOERROR | 0ms
[2026-04-23T01:12:21.751Z INFO  numa::ctx] 192.168.188.34:49361 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:21.751Z INFO  numa::ctx] 192.168.188.34:59754 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:21.752Z INFO  numa::ctx] 192.168.188.34:36082 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:21.753Z INFO  numa::ctx] 192.168.188.34:40362 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:21.753Z INFO  numa::ctx] 192.168.188.34:42841 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:21.754Z INFO  numa::ctx] 192.168.188.34:42764 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:26.756Z INFO  numa::ctx] 192.168.188.34:57546 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:26.756Z INFO  numa::ctx] 192.168.188.34:40478 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:26.758Z INFO  numa::ctx] 192.168.188.34:43040 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:26.759Z INFO  numa::ctx] 192.168.188.34:46451 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:26.759Z INFO  numa::ctx] 192.168.188.34:51461 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:26.760Z INFO  numa::ctx] 192.168.188.34:43423 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:31.763Z INFO  numa::ctx] 192.168.188.34:55209 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:31.763Z INFO  numa::ctx] 192.168.188.34:49291 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:31.765Z INFO  numa::ctx] 192.168.188.34:54375 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:31.766Z INFO  numa::ctx] 192.168.188.34:44525 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:31.766Z INFO  numa::ctx] 192.168.188.34:60188 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:31.767Z INFO  numa::ctx] 192.168.188.34:58578 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:32.150Z INFO  numa::ctx] 192.168.188.34:47240 | HTTPS android.clients.google.com | UPSTREAM | NOERROR | 93ms
[2026-04-23T01:12:32.156Z INFO  numa::ctx] 192.168.188.34:56291 | A android.clients.google.com | UPSTREAM | NOERROR | 100ms
[2026-04-23T01:12:32.158Z INFO  numa::ctx] 192.168.188.34:35262 | A android.clients.google.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:32.159Z INFO  numa::ctx] 192.168.188.34:48148 | HTTPS android.clients.google.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:32.159Z INFO  numa::ctx] 192.168.188.34:42789 | A android.clients.google.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:32.160Z INFO  numa::ctx] 192.168.188.34:53407 | A android.clients.google.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:36.769Z INFO  numa::ctx] 192.168.188.34:58370 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:36.769Z INFO  numa::ctx] 192.168.188.34:36132 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:36.771Z INFO  numa::ctx] 192.168.188.34:34728 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:36.772Z INFO  numa::ctx] 192.168.188.34:51619 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:36.772Z INFO  numa::ctx] 192.168.188.34:40769 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:36.773Z INFO  numa::ctx] 192.168.188.34:55628 | A www.googleapis.com | CACHED | NOERROR | 0ms
[2026-04-23T01:12:41.776Z INFO  numa::ctx] 192.168.188.34:47528 | HTTPS www.googleapis.com | CACHED | NOERROR | 0ms
