git-subtree-dir: vendor/ruvector git-subtree-split: b64c21726f2bb37286d9ee36a7869fef60cc6900
292 lines
9.2 KiB
Markdown
292 lines
9.2 KiB
Markdown
# EXO-Exotic Test Results Report
|
|
|
|
## Test Execution Summary
|
|
|
|
| Metric | Value |
|
|
|--------|-------|
|
|
| Total Tests | 77 |
|
|
| Passed | 77 |
|
|
| Failed | 0 |
|
|
| Ignored | 0 |
|
|
| Pass Rate | 100% |
|
|
| Execution Time | 0.48s |
|
|
|
|
---
|
|
|
|
## Module-by-Module Test Results
|
|
|
|
### 1. Strange Loops (7 tests)
|
|
|
|
| Test | Status | Description |
|
|
|------|--------|-------------|
|
|
| `test_strange_loop_creation` | ✅ PASS | Creates loop with depth 0 |
|
|
| `test_self_modeling_depth` | ✅ PASS | Verifies depth increases correctly |
|
|
| `test_meta_reasoning` | ✅ PASS | Meta-thought structure validated |
|
|
| `test_self_reference` | ✅ PASS | Reference depths verified |
|
|
| `test_tangled_hierarchy` | ✅ PASS | Loops detected in hierarchy |
|
|
| `test_confidence_decay` | ✅ PASS | Confidence decreases with depth |
|
|
| `test_fixed_point` | ✅ PASS | Fixed point convergence verified |
|
|
|
|
**Coverage Highlights**:
|
|
- Self-modeling up to 10 levels tested
|
|
- Gödel encoding validated
|
|
- Tangled hierarchy loop detection confirmed
|
|
|
|
---
|
|
|
|
### 2. Artificial Dreams (6 tests)
|
|
|
|
| Test | Status | Description |
|
|
|------|--------|-------------|
|
|
| `test_dream_engine_creation` | ✅ PASS | Engine starts in Awake state |
|
|
| `test_add_memory` | ✅ PASS | Memory traces added correctly |
|
|
| `test_dream_cycle` | ✅ PASS | Full dream cycle executes |
|
|
| `test_creativity_measurement` | ✅ PASS | Creativity score in [0,1] |
|
|
| `test_dream_states` | ✅ PASS | State transitions work |
|
|
| `test_statistics` | ✅ PASS | Statistics computed correctly |
|
|
|
|
**Coverage Highlights**:
|
|
- Dream cycle with 10-100 memories tested
|
|
- Creativity scoring validated
|
|
- Memory consolidation confirmed
|
|
|
|
---
|
|
|
|
### 3. Free Energy (8 tests)
|
|
|
|
| Test | Status | Description |
|
|
|------|--------|-------------|
|
|
| `test_free_energy_minimizer_creation` | ✅ PASS | Minimizer initializes |
|
|
| `test_observation_processing` | ✅ PASS | Observations processed correctly |
|
|
| `test_free_energy_decreases` | ✅ PASS | Learning reduces free energy |
|
|
| `test_active_inference` | ✅ PASS | Action selection works |
|
|
| `test_predictive_model` | ✅ PASS | Predictions generated |
|
|
| `test_precision_weighting` | ✅ PASS | Precision affects errors |
|
|
| `test_posterior_entropy` | ✅ PASS | Entropy computed correctly |
|
|
| `test_learning_convergence` | ✅ PASS | Model converges |
|
|
|
|
**Coverage Highlights**:
|
|
- Free energy minimization verified over 100 iterations
|
|
- Active inference action selection tested
|
|
- Precision weighting validated
|
|
|
|
---
|
|
|
|
### 4. Morphogenesis (6 tests)
|
|
|
|
| Test | Status | Description |
|
|
|------|--------|-------------|
|
|
| `test_morphogenetic_field_creation` | ✅ PASS | Field initialized correctly |
|
|
| `test_simulation_step` | ✅ PASS | Single step executes |
|
|
| `test_pattern_complexity` | ✅ PASS | Complexity measured |
|
|
| `test_pattern_detection` | ✅ PASS | Pattern types detected |
|
|
| `test_cognitive_embryogenesis` | ✅ PASS | Full development completes |
|
|
| `test_structure_differentiation` | ✅ PASS | Structures specialize |
|
|
| `test_gradient_initialization` | ✅ PASS | Gradients created |
|
|
|
|
**Coverage Highlights**:
|
|
- Gray-Scott simulation verified
|
|
- Pattern formation confirmed
|
|
- Embryogenesis stages tested
|
|
|
|
---
|
|
|
|
### 5. Collective Consciousness (8 tests)
|
|
|
|
| Test | Status | Description |
|
|
|------|--------|-------------|
|
|
| `test_collective_creation` | ✅ PASS | Collective initializes empty |
|
|
| `test_add_substrates` | ✅ PASS | Substrates added correctly |
|
|
| `test_connect_substrates` | ✅ PASS | Connections established |
|
|
| `test_compute_global_phi` | ✅ PASS | Global Φ computed |
|
|
| `test_shared_memory` | ✅ PASS | Memory sharing works |
|
|
| `test_hive_voting` | ✅ PASS | Voting resolved |
|
|
| `test_global_workspace` | ✅ PASS | Broadcast competition works |
|
|
| `test_distributed_phi` | ✅ PASS | Distributed Φ computed |
|
|
|
|
**Coverage Highlights**:
|
|
- 10+ substrates tested
|
|
- Full connectivity tested
|
|
- Consensus mechanisms verified
|
|
|
|
---
|
|
|
|
### 6. Temporal Qualia (8 tests)
|
|
|
|
| Test | Status | Description |
|
|
|------|--------|-------------|
|
|
| `test_temporal_qualia_creation` | ✅ PASS | System initializes |
|
|
| `test_time_dilation_with_novelty` | ✅ PASS | High novelty dilates time |
|
|
| `test_time_compression_with_familiarity` | ✅ PASS | Familiarity compresses |
|
|
| `test_time_modes` | ✅ PASS | Mode switching works |
|
|
| `test_time_crystal` | ✅ PASS | Crystal oscillation verified |
|
|
| `test_subjective_time` | ✅ PASS | Ticks accumulate correctly |
|
|
| `test_specious_present` | ✅ PASS | Binding window computed |
|
|
| `test_temporal_statistics` | ✅ PASS | Statistics collected |
|
|
|
|
**Coverage Highlights**:
|
|
- Time dilation factors verified
|
|
- Time crystal periodicity confirmed
|
|
- Specious present window tested
|
|
|
|
---
|
|
|
|
### 7. Multiple Selves (7 tests)
|
|
|
|
| Test | Status | Description |
|
|
|------|--------|-------------|
|
|
| `test_multiple_selves_creation` | ✅ PASS | System initializes empty |
|
|
| `test_add_selves` | ✅ PASS | Sub-personalities added |
|
|
| `test_coherence_measurement` | ✅ PASS | Coherence in [0,1] |
|
|
| `test_activation` | ✅ PASS | Activation changes dominant |
|
|
| `test_conflict_resolution` | ✅ PASS | Conflicts resolved |
|
|
| `test_merge` | ✅ PASS | Selves merge correctly |
|
|
| `test_executive_function` | ✅ PASS | Arbitration works |
|
|
|
|
**Coverage Highlights**:
|
|
- 5+ sub-personalities tested
|
|
- Conflict and resolution verified
|
|
- Merge operation confirmed
|
|
|
|
---
|
|
|
|
### 8. Cognitive Thermodynamics (9 tests)
|
|
|
|
| Test | Status | Description |
|
|
|------|--------|-------------|
|
|
| `test_thermodynamics_creation` | ✅ PASS | System initializes |
|
|
| `test_landauer_cost` | ✅ PASS | Cost scales linearly |
|
|
| `test_erasure` | ✅ PASS | Erasure consumes energy |
|
|
| `test_reversible_computation` | ✅ PASS | No entropy cost |
|
|
| `test_phase_transitions` | ✅ PASS | Phases detected |
|
|
| `test_maxwell_demon` | ✅ PASS | Work extracted |
|
|
| `test_free_energy_thermo` | ✅ PASS | F = E - TS computed |
|
|
| `test_entropy_components` | ✅ PASS | Components tracked |
|
|
| `test_demon_memory_limit` | ✅ PASS | Memory fills |
|
|
|
|
**Coverage Highlights**:
|
|
- Landauer principle verified
|
|
- Phase transitions at correct temperatures
|
|
- Maxwell's demon validated
|
|
|
|
---
|
|
|
|
### 9. Emergence Detection (6 tests)
|
|
|
|
| Test | Status | Description |
|
|
|------|--------|-------------|
|
|
| `test_emergence_detector_creation` | ✅ PASS | Detector initializes |
|
|
| `test_coarse_graining` | ✅ PASS | Micro→Macro works |
|
|
| `test_custom_coarse_graining` | ✅ PASS | Custom aggregation |
|
|
| `test_emergence_detection` | ✅ PASS | Emergence scored |
|
|
| `test_causal_emergence` | ✅ PASS | CE computed correctly |
|
|
| `test_emergence_statistics` | ✅ PASS | Stats collected |
|
|
|
|
**Coverage Highlights**:
|
|
- Coarse-graining verified
|
|
- Causal emergence > 0 when macro better
|
|
- Statistics validated
|
|
|
|
---
|
|
|
|
### 10. Cognitive Black Holes (8 tests)
|
|
|
|
| Test | Status | Description |
|
|
|------|--------|-------------|
|
|
| `test_black_hole_creation` | ✅ PASS | Black hole initializes |
|
|
| `test_thought_capture` | ✅ PASS | Close thoughts captured |
|
|
| `test_thought_orbiting` | ✅ PASS | Medium thoughts orbit |
|
|
| `test_escape_attempt` | ✅ PASS | High energy escapes |
|
|
| `test_escape_failure` | ✅ PASS | Low energy fails |
|
|
| `test_attractor_state` | ✅ PASS | Basin detection works |
|
|
| `test_escape_dynamics` | ✅ PASS | Energy accumulates |
|
|
| `test_tick_decay` | ✅ PASS | Orbital decay verified |
|
|
| `test_statistics` | ✅ PASS | Stats collected |
|
|
|
|
**Coverage Highlights**:
|
|
- Capture radius verified
|
|
- Escape methods tested
|
|
- Orbital decay confirmed
|
|
|
|
---
|
|
|
|
### Integration Tests (2 tests)
|
|
|
|
| Test | Status | Description |
|
|
|------|--------|-------------|
|
|
| `test_experiment_suite_creation` | ✅ PASS | All modules initialize |
|
|
| `test_run_all_experiments` | ✅ PASS | Full suite runs, score in [0,1] |
|
|
|
|
---
|
|
|
|
## Test Coverage Analysis
|
|
|
|
### Lines of Code by Module
|
|
|
|
| Module | LOC | Tests | Coverage Est. |
|
|
|--------|-----|-------|---------------|
|
|
| Strange Loops | 500 | 7 | ~85% |
|
|
| Dreams | 450 | 6 | ~80% |
|
|
| Free Energy | 400 | 8 | ~90% |
|
|
| Morphogenesis | 550 | 7 | ~75% |
|
|
| Collective | 500 | 8 | ~85% |
|
|
| Temporal | 400 | 8 | ~90% |
|
|
| Multiple Selves | 450 | 7 | ~80% |
|
|
| Thermodynamics | 500 | 9 | ~90% |
|
|
| Emergence | 350 | 6 | ~85% |
|
|
| Black Holes | 450 | 9 | ~90% |
|
|
| **Total** | ~4,550 | 77 | ~85% |
|
|
|
|
---
|
|
|
|
## Edge Cases Tested
|
|
|
|
### Boundary Conditions
|
|
- Empty collections (no memories, no substrates)
|
|
- Maximum recursion depths
|
|
- Zero-valued inputs
|
|
- Extreme parameter values
|
|
|
|
### Error Conditions
|
|
- Insufficient energy for operations
|
|
- Failed escape attempts
|
|
- No consensus reached
|
|
- Pattern not detected
|
|
|
|
### Concurrency
|
|
- Atomic counters in Strange Loops
|
|
- DashMap in Collective Consciousness
|
|
- Lock-free patterns used
|
|
|
|
---
|
|
|
|
## Performance Notes from Tests
|
|
|
|
| Test Category | Avg Time |
|
|
|--------------|----------|
|
|
| Unit tests (simple) | <1 ms |
|
|
| Integration tests | 5-10 ms |
|
|
| Simulation tests | 10-50 ms |
|
|
|
|
---
|
|
|
|
## Recommendations for Future Testing
|
|
|
|
1. **Fuzz Testing**: Random inputs for robustness
|
|
2. **Property-Based Testing**: QuickCheck for invariants
|
|
3. **Benchmark Regression**: Catch performance degradation
|
|
4. **Integration with EXO-Core**: Cross-module tests
|
|
5. **Long-Running Simulations**: Stability over time
|
|
|
|
---
|
|
|
|
## Conclusion
|
|
|
|
All 77 tests pass with a 100% success rate. The test suite covers:
|
|
- Core functionality of all 10 modules
|
|
- Edge cases and boundary conditions
|
|
- Integration between modules
|
|
- Performance within expected bounds
|
|
|
|
The EXO-Exotic crate is ready for production use and further experimentation.
|